<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Internet Marketing ABC</title>
	<atom:link href="http://internetmarketingabc.com/feed" rel="self" type="application/rss+xml" />
	<link>http://internetmarketingabc.com</link>
	<description>Making Money Online</description>
	<lastBuildDate>Thu, 26 Aug 2010 04:23:52 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Free Stock Photography</title>
		<link>http://internetmarketingabc.com/705/free-stock-photography</link>
		<comments>http://internetmarketingabc.com/705/free-stock-photography#comments</comments>
		<pubDate>Thu, 26 Aug 2010 04:23:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[stock photography]]></category>

		<guid isPermaLink="false">http://internetmarketingabc.com/?p=705</guid>
		<description><![CDATA[One of the things that zou will probably need all the time is stock photography. It just creates a much more appealing impression if your content has pictures in it. But sites like iStockphoto and Dreamstime are not always the best &#8211; they cost real money. For a small site that we recently launched, we [...]]]></description>
			<content:encoded><![CDATA[<p>One of the things that zou will probably need all the time is stock photography. It just creates a much more appealing impression if your content has pictures in it. But sites like iStockphoto and Dreamstime are not always the best &#8211; they cost real money. For a small site that we recently launched, we shelled out almost $200 just for a couple of pictures in large format.</p>
<p>Fortunately, there are free stock photo alternatives, and Jason Moffat has listed them on a recent blog post.</p>
<blockquote><p><strong>FreeDigitalPhotos.net</strong> :: Free Photos – Free Images.  Royalty free photos. Thousands of royalty free photos for instant  download. For commercial and non-commercial use. No registration  required.<br />
<a href="http://freedigitalphotos.net/">http://FreeDigitalPhotos.net</a></p>
<p><strong>Free Images</strong><br />
The best free and paid royalty-free stock photo sites on the net.  Clipart and Web Graphics Sites The best free and paid clipart and web  graphics sites on …<br />
<a href="http://freeimages.com/">http://freeimages.com</a></p>
<p><strong>PD Photo</strong> – Free Photos And Pictures (public domain, stock pictures …<br />
I have thousands of royalty free pictures here. Please use and enjoy  them. To view the photos: Click on a category below, or use the search  interface for …<br />
<a href="http://pdphoto.org/">http://pdphoto.org</a></p>
<p><strong>Bigfoto.com</strong> :: Pictures Free Download<br />
Free pictures: bigfoto.com, the royalty free photo agency offering free  download of all pictures (with link or reference). See copyright for  details. …<br />
<a href="http://bigfoto.com/">http://bigfoto.com</a></p>
<p><strong>FreeFoto.Com</strong> :: FreeFoto.com – Free Pictures<br />
FreeFoto.com is the largest collections of free photographs for non-commercial use on the Internet.<br />
<a href="http://freefoto.com/">http://freefoto.com</a></p>
<p><strong>Free Royalty Free Stock Photography</strong> – Home<br />
designer portfolios. Free Royalty Free Stock Photography: Unlike other sites with free images, these are also royalty free. …<br />
<a href="http://adigitaldreamer.com/gallery/">http://adigitaldreamer.com/gallery/</a><br />
<strong><br />
Free Clipart, Images, Photos, Fonts, Icons, Backgrounds</strong><br />
Royalty-free Photos Thematic Image directories Image Search Engines Free  Image Hosting Free Animations Free Backgrounds Free Icon directories  Fonts …<br />
<a href="http://freebyte.com/clipart_images_photos_icons/">http://freebyte.com/clipart_images_photos_icons/</a></p>
<p><strong>Free Stock Photos</strong> – royalty free with no usage restrictions<br />
FREE digital photo images for web, dtp, and design. Royalty and cost free stock photos. Free stock photo library.<br />
<a href="http://freephotos.com/">http://freephotos.com</a></p></blockquote>
<p>Check out his blog for more good stuff in the comments section.</p>
]]></content:encoded>
			<wfw:commentRss>http://internetmarketingabc.com/705/free-stock-photography/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BlogTalkRadio Gets You Ranked For Keywords</title>
		<link>http://internetmarketingabc.com/702/blogtalkradio-gets-you-ranked-for-keywords</link>
		<comments>http://internetmarketingabc.com/702/blogtalkradio-gets-you-ranked-for-keywords#comments</comments>
		<pubDate>Sat, 21 Aug 2010 02:50:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[SEO]]></category>
		<category><![CDATA[search engine optimization with blogtalk radio]]></category>

		<guid isPermaLink="false">http://internetmarketingabc.com/?p=702</guid>
		<description><![CDATA[BlogTalkRadio can be great for search engine optimization. Here&#8217;s how to do it. Set up free account on BlogTalkRadio They give you some place to schedule your upcoming shows They give you a blog Use 1 &#38; 2 to announce upcoming shows and make it your keyword! Very high likelihood that you will rank for [...]]]></description>
			<content:encoded><![CDATA[<p>BlogTalkRadio can be great for search engine optimization.</p>
<p>Here&#8217;s how to do it.</p>
<ol>
<li>Set up free account on BlogTalkRadio</li>
<li>They give you some place to schedule your upcoming shows</li>
<li>They give you a blog</li>
<li>Use 1 &amp; 2 to announce upcoming shows and make it your keyword! Very high likelihood that you will rank for that keyword on page 1 in google.</li>
</ol>
<p>And then check your rankings &#8211; this is a very valuable addition to your SEO campaigns.</p>
]]></content:encoded>
			<wfw:commentRss>http://internetmarketingabc.com/702/blogtalkradio-gets-you-ranked-for-keywords/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Article Distribution: MySpace</title>
		<link>http://internetmarketingabc.com/694/article-distribution-myspace</link>
		<comments>http://internetmarketingabc.com/694/article-distribution-myspace#comments</comments>
		<pubDate>Fri, 20 Aug 2010 01:55:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[article distribution]]></category>
		<category><![CDATA[article marketing]]></category>
		<category><![CDATA[myspace for article distribution]]></category>

		<guid isPermaLink="false">http://internetmarketingabc.com/?p=694</guid>
		<description><![CDATA[Yes, I know, I know, MySpace is fore tirekickers, but it is still a high-authority website. And it still is a great article distribution place. So after you published an article to Ezinearticles, also publish it on MySpace &#8211; and publish it as a bulletin! This way, it gets distributed to all your MySpace friends [...]]]></description>
			<content:encoded><![CDATA[<p>Yes, I know, I know, MySpace is fore tirekickers, but it is still a high-authority website. And it still is a great article distribution place. So <em>after</em> you published an article to Ezinearticles, also publish it on MySpace &#8211; and publish it as a bulletin! This way, it gets distributed to all your MySpace friends too.</p>
<p>If you have 500 MySpace friends, then your article will get published on all those 500 bulletin boards! And it is really easy to get 500 MySpace friends.</p>
<p>Also, remember that MySpace also has a blog function, so you can publish your article on your MySpace blog too. It will stay there forever, as opposed to the bulletin which gets deleted after ten days. But then, your bulletins will get distributed too all your friends, so don&#8217;t skip it, it is really powerful! And remember that you can add video too!</p>
<p>As with everything &#8211; this can be outsourced too.</p>
]]></content:encoded>
			<wfw:commentRss>http://internetmarketingabc.com/694/article-distribution-myspace/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Article Marketing: Determine Commercial Value of Keywords Before Creating Content</title>
		<link>http://internetmarketingabc.com/690/article-marketing-determine-commercial-value-of-keywords-before-creating-content</link>
		<comments>http://internetmarketingabc.com/690/article-marketing-determine-commercial-value-of-keywords-before-creating-content#comments</comments>
		<pubDate>Thu, 19 Aug 2010 01:27:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[SEO]]></category>
		<category><![CDATA[article marketing]]></category>
		<category><![CDATA[buyers keywords]]></category>
		<category><![CDATA[commercial intent of keyword]]></category>
		<category><![CDATA[commercial value of keyword]]></category>
		<category><![CDATA[converting keywords]]></category>
		<category><![CDATA[keyword optimization]]></category>

		<guid isPermaLink="false">http://internetmarketingabc.com/?p=690</guid>
		<description><![CDATA[If you are a beginner in article marketing, then here is a really good piece of advice for you to get maximum search engine exposure. First of all – the number one article directory to post in is Ezinearticles. There is no doubt about that. It is by far the most visited and powerful article [...]]]></description>
			<content:encoded><![CDATA[<p>If you are a beginner in article marketing, then here is a really good piece of advice for you to get maximum search engine exposure.</p>
<p>First of all – the number one article directory to post in is Ezinearticles. There is no doubt about that. It is by far the most visited and powerful article directory online. So make sure that you get your articles published there first, before submitting you articles to any other directory.</p>
<p>But before you even start writing your article, decide which keyword you want to target. Most article marketers simply chose a keyword where they think that they can get rankings for, because it is not overly competitive.</p>
<p>But rankings do not always translate into money. That is why you want to make sure that the keyword phrases you are optimizing your articles for are phrases that can be profitable! And one of the easiest ways to judge whether a keyword will be profitable or not is to check out the AdWords competition.</p>
<p>Just go to the Google keyword tool and type in a related keyword. Then you get a whole list of keyword phrases that are related to that keyword. Of course you want to look at the search volume – there is no use of optimizing for a keyword that gets 20 searches a month.</p>
<p>But apart from sheer volume, also look at “Competition”. Now, competition is <em>not</em> about competition in the Google results pages. It is about how many AdWords advertisers are bidding on that keyword phrase. And in general, the more competitive a keyword phrase is, the more commercially valuable it is. Meaning, it converts better, and if you can rank for that keyword highly in the search engines and get traffic from people searching for that keyword, than you have a much higher likelihood of making money. After all, your final goal with article marketing is not to get eyeballs, but to make money.</p>
<div id="attachment_691" class="wp-caption alignnone" style="width: 484px"><img class="size-full wp-image-691 " title="keywordtool" src="http://internetmarketingabc.com/wp-content/uploads/2010/08/keywordtool.jpg" alt="" width="474" height="279" /><p class="wp-caption-text">The bigger the green bar in the &quot;Competition&quot; column, the higher the commercial value of that keyword phrase</p></div>
<p>Of course – you still want to do a SEO analysis to figure out whether that keyword is possible to rank for. The term “car insurance” might have a lot of AdWords advertisers, and thus a high commercial value, but it is so competitive SEO-wise that you will not be able to generate traffic for that term.</p>
<p>Again, the main takeway from this article: check the commercial value of a keyword phrase by looking at the Google AdWords competition bar in the Google Adwords tool.</p>
]]></content:encoded>
			<wfw:commentRss>http://internetmarketingabc.com/690/article-marketing-determine-commercial-value-of-keywords-before-creating-content/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pictures of Smiling People Increase Conversions?</title>
		<link>http://internetmarketingabc.com/686/pictures-of-smiling-people-increase-conversions</link>
		<comments>http://internetmarketingabc.com/686/pictures-of-smiling-people-increase-conversions#comments</comments>
		<pubDate>Thu, 22 Jul 2010 00:27:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[a b test]]></category>
		<category><![CDATA[conversion rate]]></category>
		<category><![CDATA[photos of smiling people conversion]]></category>
		<category><![CDATA[smiling people]]></category>

		<guid isPermaLink="false">http://internetmarketingabc.com/?p=686</guid>
		<description><![CDATA[Here&#8217;s one of my favorite A/B marketing tests, mainly because it scattered a long-held believe of mine that smiling people increase conversions. (There, I gave it away already, but heck). Check the test out for yourself. I guess the ultimate answer to this question (as with all in marketing is): it depends upon the product, [...]]]></description>
			<content:encoded><![CDATA[<p>Here&#8217;s one of my favorite A/B marketing tests, mainly because it scattered a long-held believe of mine that smiling people increase conversions. (There, I gave it away already, but heck).</p>
<p><a title="ab test smiling people" href="http://whichtestwon.com/archives/4520">Check the test out for yourself.</a></p>
<p>I guess the ultimate answer to this question (as with all in marketing is): it depends upon the product, the market, the prospect, and you should test it.</p>
]]></content:encoded>
			<wfw:commentRss>http://internetmarketingabc.com/686/pictures-of-smiling-people-increase-conversions/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Doubling Profits With Little Work</title>
		<link>http://internetmarketingabc.com/683/doubling-profits-with-little-work</link>
		<comments>http://internetmarketingabc.com/683/doubling-profits-with-little-work#comments</comments>
		<pubDate>Fri, 16 Jul 2010 10:20:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://internetmarketingabc.com/?p=683</guid>
		<description><![CDATA[Duncan Carver has written a very interesting and fascinating blog post about how he doubled his weekly revenue on a very niche website that he set up a couple of years ago with very little work. If you have any kind of product, or want to develop a product but don&#8217;t have the expertise or [...]]]></description>
			<content:encoded><![CDATA[<p>Duncan Carver has written <a title="doubling profits of info product" href="http://www.onlinemarketingtoday.com/internet-marketing/product-development-doubled-income/">a very interesting and fascinating blog post</a> about how he doubled his weekly revenue on a <em>very</em> niche website that he set up a couple of years ago with very little work.</p>
<p>If you have any kind of product, or want to develop a product but don&#8217;t have the expertise or time to do it yourself, and lack the money to outsource it too, then you really want to read his post.</p>
<p>If you never heard of the website WormFarmingSecrets.com then this is just one more reason to check it out. If you look at it, you&#8217;ll probably think: &#8220;Oh, another website that somebody threw up half-heartedly&#8221;. But this website is a huge financial success. I don&#8217;t know how much money he&#8217;s making with that thing, but I&#8217;m sure it is a lot. And it&#8217;s all from SEO.</p>
<p>He&#8217;s selling it via Clickbank, so we kind of can have a look at his stats. His gravity is a bit higher than 5 right now (keep in mind this is a website he started years ago and he didn&#8217;t do anything with it until this recent new product). In his salesletter, he states that his product has sold more than 1300 times. So at a price of 37 dollars, that&#8217;s more than $50k in revenue. Of course, a lot of that goes into other people&#8217;s pockets (specially affiliates), but hey &#8211; it&#8217;s not too much work that he put into this, and if he&#8217;s making an extra 5k a year from this thing pretty much hands off, that&#8217;s absolutely cool.</p>
]]></content:encoded>
			<wfw:commentRss>http://internetmarketingabc.com/683/doubling-profits-with-little-work/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What Motivates People To Buy?</title>
		<link>http://internetmarketingabc.com/680/what-motivates-people-to-buy</link>
		<comments>http://internetmarketingabc.com/680/what-motivates-people-to-buy#comments</comments>
		<pubDate>Tue, 13 Jul 2010 23:53:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://internetmarketingabc.com/?p=680</guid>
		<description><![CDATA[If you want to sell something online &#8211; whether as a merchant or as an affiliate &#8211; then it is important that you understand why people buy in the first place. Of course, there are about a bazillion reasons why people make buying decisions, but in most cases, they can be fit into one of [...]]]></description>
			<content:encoded><![CDATA[<p>If you want to sell something online &#8211; whether as a merchant or as an affiliate &#8211; then it is important that you understand why people buy in the first place.</p>
<p>Of course, there are about a bazillion reasons why people make buying decisions, but in most cases, they can be fit into one of these categories:</p>
<p>They want to end a pain that they experience. This pain can be of physical or emotional or mental nature, but it is a source of distress for them, and they want nothing more than to end this pain.</p>
<p>They want to make money &#8211; everybody loves to do that, I think no further explanation is needed.</p>
<p>They want to save money &#8211; so that there is more money left over, if they don&#8217;t know of ways to make more money.</p>
<p>They want to be comfortable &amp; lazy &#8211; if there would be a machine that would tidy up my desk with the push of a button, I&#8217;d immediately buy it. I&#8217;m just plain lazy when it comes to cleaning up.</p>
<p>They want to increase their social status and get respect (and even envy) from other people.</p>
<p>They want to be more attractive to members of the opposite sex &#8211; and they want romance and love and intimacy.</p>
<p>They want to save time. If you can make me get to my favorite restaurant in 10 minutes instead of 30 minutes, I&#8217;ll be willing to give you money (unless you drive like a madman).</p>
<p>Simply understanding these basics of human psychology, being able to grasp what motivates people to buy, will help you to sell more successful online.</p>
]]></content:encoded>
			<wfw:commentRss>http://internetmarketingabc.com/680/what-motivates-people-to-buy/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Higher Level Marketing Mindset</title>
		<link>http://internetmarketingabc.com/678/higher-level-marketing-mindset</link>
		<comments>http://internetmarketingabc.com/678/higher-level-marketing-mindset#comments</comments>
		<pubDate>Fri, 09 Jul 2010 17:21:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[internet marketing mindset]]></category>
		<category><![CDATA[marketing mindset]]></category>
		<category><![CDATA[online marketing mindset]]></category>

		<guid isPermaLink="false">http://internetmarketingabc.com/?p=678</guid>
		<description><![CDATA[There is always a lot of talk about techniques and methods and strategies to make money online. There really is no lack of ways to make upwards of $5000 per month online, and I am confident that almost everybody who really applies him or herself to this task can do this. But there are thousands [...]]]></description>
			<content:encoded><![CDATA[<p>There is always a lot of talk about techniques and methods and strategies to make money online. There really is no lack of ways to make upwards of $5000 per month online, and I am confident that almost everybody who really applies him or herself to this task can do this.</p>
<p>But there are thousands and thousands of people who are struggling to make a living online. They work like mad, put in long hours, sleepless nights and all of that. To an outside observer, it must look like mania.</p>
<p>But why do they keep struggling?</p>
<p>I know, a lot of gurus usually answer: because they jump from opportunity to opportunity, instead of chosing one method and sticking to it.</p>
<p>And that&#8217;s partly true.</p>
<p>But why do they do that?</p>
<p>Why is it that they become opportunity jumpers in the first place?</p>
<p>This is a question that I pondered during many sleepless nights.</p>
<p>And only recently dawned a realization on me.</p>
<p>It&#8217;s because of their mindset.</p>
<p>They focus on getting money.</p>
<p>That is all that&#8217;s on their mind. &#8220;Where is a faster way to get more money with less effort?&#8221;</p>
<p>And that&#8217;s the mindset of a desperate man, and in some cases it is the mindset of a lazy man. It is not the mindset of a truly successful man.</p>
<p>Instead of focusing on &#8220;money getting&#8221;, focus on &#8220;value creating&#8221;.</p>
<p>Notice I am not saying: value giving.</p>
<p>When you focus on value giving, you might be doing a lot of good for other people, but you&#8217;ll be broke and used.</p>
<p>But when you CREATE value, then it is something that is there, and it will be a lot easier to make an irresistable offer to people who will in response give you their money because they crave the value that you created.</p>
<p>Being an entrepreneur &#8211; and that is essentially what being an internet marketer is &#8211; is about CREATING things. It&#8217;s a creative activity.<br />But when you dull it down to &#8220;money getting&#8221;, it&#8217;s simply greed and desperation and monotony, and often mindless effort that leads nowhere.</p>
<p>If you feel that you are spinning your wheels fast but getting nowhere, then stop for a moment and forget about all the techniques, tactics, blueprints, methods, secrets, strategies and whatnot. Focus on the stuff that really matters. Focus on the purpose why you really want to do this.</p>
<p>A lot of people have no idea. They think it&#8217;s about the money. But it&#8217;s not. They think it&#8217;s about &#8220;freedom&#8221; &#8211; but they have a hard time coming up with a definition of what freedom means to them. Many say: &#8220;the freedom to do what I want when I want to&#8221; &#8211; but when you ask them what they would want to use that freedom for, they often have no ideas of their own.</p>
<p>If you don&#8217;t have a strong inner compass, a direction in which you ultimately want to go &#8211; then how could you possibly get there?<br />Focus on what matters. Take however much time it will take &#8211; it is well worth it. Much more so than submitting another 400 bookmarks or setting up 30 more Squidoo lenses&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://internetmarketingabc.com/678/higher-level-marketing-mindset/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Split Test: Britisch vs. American Accent</title>
		<link>http://internetmarketingabc.com/676/split-test-britisch-vs-american-accent</link>
		<comments>http://internetmarketingabc.com/676/split-test-britisch-vs-american-accent#comments</comments>
		<pubDate>Wed, 07 Jul 2010 13:27:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[accent split test]]></category>
		<category><![CDATA[internet marketing voice over]]></category>
		<category><![CDATA[split test]]></category>
		<category><![CDATA[voice over split test]]></category>

		<guid isPermaLink="false">http://internetmarketingabc.com/?p=676</guid>
		<description><![CDATA[Anne Holland reported about an interesting A/B split test they did for a website where they tried to different voiceovers to see which one converted better. Everything was exactly the same, except that one voiceover had a British accent, and the other voiceover had an American accent. She made a quiz out of it, so [...]]]></description>
			<content:encoded><![CDATA[<p>Anne Holland reported about an interesting A/B split test they did for a website where they tried to different voiceovers to see which one converted better. Everything was exactly the same, except that one voiceover had a British accent, and the other voiceover had an American accent.</p>
<p>She made a quiz out of it, so <a href="http://whichtestwon.com/archives/4040">if you head over to her site, you can check out the exact samples and guess which test won</a> by yourself, which is what I highly recommend you do. It will be a valuable marketing lesson.</p>
]]></content:encoded>
			<wfw:commentRss>http://internetmarketingabc.com/676/split-test-britisch-vs-american-accent/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Piggyback on Product Launches</title>
		<link>http://internetmarketingabc.com/670/670</link>
		<comments>http://internetmarketingabc.com/670/670#comments</comments>
		<pubDate>Mon, 05 Jul 2010 11:10:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[internet product launches]]></category>
		<category><![CDATA[product launch]]></category>

		<guid isPermaLink="false">http://internetmarketingabc.com/?p=670</guid>
		<description><![CDATA[Some people hate product launches, some people love product launches. I love them, because they always represent a huge opportunity. Usually, a product launch is quiet a gigantic, concerted and orchestrated effort. The person who is doing it puts a lot of work, time, money and resources into it. And you can piggyback on that [...]]]></description>
			<content:encoded><![CDATA[<p>Some people hate product launches, some people love product launches. I love them, because they always represent a huge opportunity. Usually, a product launch is quiet a gigantic, concerted and orchestrated effort.</p>
<p>The person who is doing it puts a lot of work, time, money and resources into it.</p>
<p>And you can piggyback on that effort.</p>
<p>It&#8217;s an old method, but one that still works great (and will continue to do so in the future).</p>
<p>Think about it: a really big launch often gets millions of eyeballs. But only a very small percentage of these people who take notice and follow the launch actually end up buying the product. For them, a $2000 product is simply too big of a price tag.</p>
<p>But they ARE genuinely interested. They <em>want</em> to buy &#8211; but just not at that price.</p>
<p>And that&#8217;s your opportunity. You can create a small product on the same topic like that big launch, and sell it cheap. $7 or $17 or something like that. All these people who followed the launch and are really interested in that product but could not afford it ARE hot buyer candidates &#8211; and if you stick something under their nose that smells just like this big product, and you tell them that they can have it for just about the same price as a movie ticket &#8211; a lot of them won&#8217;t hesitate to click the order-button on your salespage.</p>
<p><a title="Jimmy D. Brown" href="http://internetmarketingabc.com/internet-marketers/jimmy-d-brown">Jimmy D. Brown</a> has written an <a href="http://www.jimmybrown.com/how-to-borrow-other-peoples-buzz-today/" target="_blank">excellent article about just this very strategy</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://internetmarketingabc.com/670/670/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
